Start free and scale when you need to. No mandatory annual contracts, no surprises.
Everything your Admin Agent can do for you, without writing a single line of code.
Free SQL queries on your CRM data, calendars, active lines, etc.
Create a new contact in your CRM while talking to a lead.
Schedule meetings, tasks, and events directly from chat.
Change your agent's voice or AI model in real time.
Schedule reminders and alarms from any conversation.
List all available tables and columns so the agent knows where to read and write data. Perfect for onboarding new agents.
Modifica datos existentes de clientes en tiempo real.
Shows the day's events to check availability and offer slots.
Send individual or bulk WhatsApps to specific contacts from any flow.
Cancela recordatorios programados con un solo mensaje.
Search customers by any field: name, phone, company, email, notes, etc.
Add notes and update the contact log while talking to them.
List and manage all connected lines (WhatsApp, Instagram, etc).
Launch outbound calls with your voice agent.
Analyze each feature to find the perfect balance for your operation.
| Feature | Starter | Growth | Advanced | Sentinel |
|---|---|---|---|---|
| IA & Automation | ||||
| Agents de IA | 1 | 1 | 5 | Unlimited |
| Messages IA / mes | 100 | 1.000 | 5.000 | Unlimited |
| Flujos Conversacionales | — | — | ✓ | ✓ |
| Modelos avanzados (GPT-4) | — | — | ✓ | ✓ |
| Voice Cloning (IVC/PVC) Exclusive | — | — | ✓ | ✓ |
| Native Audio Detection Exclusive | — | — | ✓ | ✓ |
| Gobierno & IA Avanzada | ||||
| Handover IA → Humano Exclusive | — | — | ✓ | ✓ |
| Admin via Chat (Beta) Exclusive | — | — | — | ✓ |
| Consultas directas a Operador | ✓ | ✓ | ✓ | ✓ |
| Infraestructura Dedicada Exclusive | — | — | — | ✓ |
| Comunicaciones & Omnicanal | ||||
| WhatsApp integration nativo | ✓ | ✓ | ✓ | ✓ |
| Canales sociales (IG/FB/TK) | — | — | ✓ | ✓ |
| Mass Campaigns / mo | — | 2 | 10 | Ilimitadas |
| Emails de Marketing / mes | — | 1.000 | 5.000 | Unlimited |
| Minutos de Voz TTS / mes | 10 | 60 | 300 | Unlimited |
| Management & Support | ||||
| Contactos CRM | 500 | 5.000 | 25.000 | Unlimited |
| Calendar y Citas | — | ✓ | ✓ | ✓ |
| Conversion analytics | — | ✓ | ✓ | ✓ |
| White-Label completo Exclusive | — | — | — | ✓ |
| API de alta velocidad | — | — | ✓ | ✓ |
| SLA de nivel avanzado | — | — | — | ✓ |
| Support prioritario 24/7 | — | — | ✓ | ✓ |
Join hundreds of companies already saving hours every day with VuraOS AI agents.